| Dates: | 17 - 18 March 2010 |
| Location: | Leatherhead, Surrey, UK |
| Summary: | The secure and reliable supply of electricity is vital to the success of all modern industrial and commercial business processes, and Electrical Circuit Protection (ECP) plays a particularly important role in achieving this. In order to prevent severe supply disruption or health and safety risks, systems need to be protected from the consequences of overload and fault conditions. This course will give you an insight into electrical circuit protection systems, what they do and how they function. The course highlights the importance of ECP, covers the protection of all major plant and provides a methodology for selecting settings which can be used on your own designs. |
| More Info: | <<< Book a place on this course >>> |
| Dates: | 27 - 29 April 2010 |
| Location: | Leatherhead, Surrey, UK |
| Summary: | Power systems study is the use of computer software to calculate the performance of electrical power systems. These studies are essential to support the design of electrical systems or determine the operational performance that can be expected from an existing system, especially if it is to be reconfigured. The scope and complexity of system studies varies greatly, from simple power flow and fault calculations to establish compliance with BS 7671, through to detailed stability analysis. Studies can also be very data intensive and the parameters required may not be routinely encountered, and therefore not readily acquired or estimated. The benefits that even simple system studies can offer are often overlooked. The course will allow you to undertake these studies more readily. It is ideal for those needing to understand what system studies can offer and how they can be approached. It will also be valuable to those who are tasked with conducting studies and those who may be required to specify and control studies being conducted by a third party. The techniques will be demonstrated using power systems software with the opportunity for hands-on working. The course will include: - Load flow
|
| More Info: | <<< Book a place on this course >>> |
| Dates: | 18 - 19 May 2010 |
| Location: | Leatherhead, Surrey, UK |
| Summary: | This introductory course will explore current requirements covering power quality, typical causes of power disturbance, their likely effects and the impact they will have on operations. Parallel workshops will demonstrate power quality measuring instruments and allow hands-on setting, downloads and analysis of some of the typical disturbances. The final session will examine solutions to power quality problems such as voltage regulation, harmonic distortion, and voltage dip mitigation. |
| More Info: | <<< Book a place on this course >>> |
Your comments, suggestions and contribution to this area are most welcome, please contact era.eracs@cobham.com